Body Style | 4 Door |
Year | 2013 |
Make | LEXUS |
Model | RX 350 |
Package | Base |
Mileage | 77,154 |
Engine | 3.5 SMPI V6 DOHC |
Color | Fire Agate Pearl |
Interior | Black |
VIN | 2T2BK1BA5DC175740 |
Stock Number | S1573 |
$20,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2-stage unlocking doors | 4WD type on demand |
ABS 4-wheel | Active head restraints dual front |
Air filtration | Airbag deactivation occupant sensing passenger |
Antenna type diversityelement | Anti-theft system alarmengine immobilizer |
Armrests rear center folding with storagerear center with cupholdersrear folding | Assist handle frontrear |
Auxiliary audio input BluetoothUSBiPod/iPhone | Body side reinforcements side impact door beams |
Braking assist | Bumper detail rear protector |
Cargo area light | Cargo cover retractable |
Center console front console with armrest and storage | Child safety door locks |
Child seat anchors LATCH system | Clock |
Compass | Courtesy lights door |
Cruise control | Crumple zones frontrear |
Cupholders frontrear | Daytime running lights LED |
Digital odometer | Digital Sound Processing |
Dimming rearview mirror auto | Door handle color chrome |
Driver seat power adjustments heightlumbarreclining10 | Easy entry power driver seat |
Electroluminescent instrumentation | Electronic brakeforce distribution |
Emergency locking retractors driver | Energy absorbing steering column |
External temperature display | First aid kit |
Floor mat material carpet | Floor material carpet |
Floor mats frontrear | Footwell lights |
Front air conditioning automatic climate control | Front air conditioning zones dual |
Front airbags dual | Front brake diameter 12.9 |
Front brake type ventilated disc | Front bumper color body-color |
Front fog lights | Front headrests adjustable2 |
Front seat type bucket | Front seatbelts 3-point |
Front shock type gas | Front spring type coil |
Front stabilizer bar | Front struts MacPherson |
Front suspension classification independent | Front suspension type lower control arms |
Front wipers variable intermittent | Fuel economy display MPGrange |
Gauge tachometer | Grille color chrome surround |
Headlights auto delay offauto on/offhalogen | Hill holder control |
In-Dash CD 6 discMP3 Playback | Interior accents wood-tone |
Knee airbags dual front | Laminated glass infrared-reflecting |
Liftgate window fixed | Mirror color body-color |
Multi-function display | Multi-function remote illuminated entrypanic alarmproximity entry systemtrunk release |
One-touch windows 4 | Passenger seat power adjustments heightlumbarreclining10 |
Power brakes | Power door locks anti-lockout |
Power outlet(s) 12V cargo areatwo 12V front | Power steering |
Power windows lockout button | Power windows remotely operatedsafety reverse |
Premium brand | Push-button start |
Radio AM/FM | Radio data system |
Reading lights frontrear | Rear brake diameter 12.2 |
Rear brake type disc | Rear bumper color body-color |
Rear door type power liftgate | Rear headrests adjustable3 |
Rear privacy glass | Rear seat folding one-touch fold flat |
Rear seat manual adjustments reclining | Rear seat sliding |
Rear seat type 40-20-40 split bench | Rear seatbelts 3-point |
Rear shock type gas | Rear spoiler color body-color |
Rear spoiler roofline | Rear spring type coil |
Rear stabilizer bar | Rear suspension classification independent |
Rear suspension type multi-link | Rear vents second row |
Rear wiper intermittent | Retained accessory power |
Rolling code security remote | Safety brake pedal system |
Satellite radio SiriusXM | Seatbelt force limiters front |
Seatbelt pretensioners front | Seatbelt warning sensor front |
Shift knob trim leather | Side airbags frontrear |
Side curtain airbags frontrear | Side mirror adjustments manual foldingpower |
Side mirrors heatedintegrated turn signals | Side-curtain airbag rollover sensor |
Spare tire mount location inside | Spare tire size temporary |
Spare wheel type steel | Stability control |
Steering ratio 14.8 | Steering wheel mounted controls audiocruise control |
Steering wheel power tilt and telescopic | Steering wheel trim leather |
Storage accessory hookdoor pocketsfront seatbackin floor | Taillights LED |
Tire Pressure Monitoring System | Tire type all season |
Tool kit | Total speakers 9 |
Traction control | Trip computer |
Trip odometer | Turns lock-to-lock 2.8 |
Universal remote transmitter Homelink - |
33,353 Miles, 4 Door, 3.6 SMPI V6 DOHC, ,
Price: $19,999
51,287 Miles, 4 Door, 2.5 SMPI I4 DOHC, ,
Price: $12,999
37,536 Miles, 4 Door, 3.6 SMPI V6 DOHC, ,
Price: $20,700
76,512 Miles, 4 Door, 2 FI I4 DOHC, ,
Price: $7,199
14,642 Miles, 4 Door, 2 DI I4 DOHC, ,
Price: $11,999